The Toronto Six is the newest addition to the National Women’s Hockey League (NWHL). The only Canadian team in the league looks to make a big splash in their inaugural season and their quest for the 2021 Isobel Cup.
THE TORONTO SIX STAFF:
OWNER: Johanna Neilson Boynton
PRESIDENT & HEAD COACH: Digit Murphy
GENERAL MANAGER: Mandy Cronin
ASSISTANT COACH: Gary Soper
ASSISTANT COACH: Spiros Anastas
The most recent addition is Brampton Beast Head Coach Spiros Anastas who will join the team in the bubble. The ECHL coach will help add some experience behind the bench for the Toronto Six inaugural season.
NEW THREADS
The Toronto Six will wear white jerseys and red jerseys for the most part however, they’ve unveiled a black third jersey which will look sharp.
Meet Your Toronto Six Inaugural Captains
The first ever leadership group was announced as the team prepares for the bubble in Lake Placid, New York.
Team Captain – Shiann Darkangelo
Assistant Captain – Emma Woods
Assistant Captain – Emma Greco
Toronto Six Roster
2 | Taylor Woods | F | 5′ 3″ | Sep 26, 1994 | Canada | Morden, Manitoba | Cornell | |
6 | Sarah Steele | D | 5′ 6″ | Apr 10, 1995 | Canada | Stratford, Prince Edward Island | Boston University | |
9 | Mackenzie MacNeil | F | 5′ 8″ | Jan 1, 1996 | Canada | Richmond Hill, Ontario | Vermont | |
11 | Breanne Wilson-Bennett | F | 5′ 4″ | Mar 5, 1996 | Canada | Markham, Ontario | Colgate | |
12 | Emily Fluke | F | 5′ 5″ | Sep 3, 1992 | USA | Bourne, MA | Middlebury College | |
13 | Mikyla Grant-Mentis | F | 5′ 8″ | Jul 15, 1998 | Canada | Brampton, Ontario, CA | Merrimack College | |
17 | Taytum Clairmont | F | ||||||
19 | Brooke Boquist | F | 5′ 4″ | Jul 27, 1996 | Canada | Thunder Bay, Ontario | Providence | |
20 | Kristen Barbara | D | 5′ 8″ | Oct 30, 1992 | Canada | Mount Hope, Ontario | York University | |
21 | Amy Curlew | F | 5′ 3″ | Feb 5, 1998 | Canada | Goose Bay, Newfoundland & Labrador | Cornell | |
22 | Natalie Marcuzzi | F | 5′ 7″ | Apr 27, 1998 | Canada | Thornhill, Ontario | Robert Morris | |
23 | Megan Quinn | D | ||||||
24 | Sarah-Eve Coutu Godbout | F | 5′ 7″ | Jun 16, 1997 | Canada | Rouyn-Noranda, Quebec | Quinnipiac | |
25 | Emma Greco | D | 5′ 9″ | Mar 6, 1995 | Canada | Burlington, Ontario | Quinnipiac | |
27 | Shiann Darkangelo | F | 5′ 11″ | Nov 28, 1993 | USA | Royal Oak, Michigan | Syracuse, Quinnipiac | |
29 | Elaine Chuli | G | 5′ 7″ | May 16, 1994 | Canada | Waterford, Ontario | University of Connecticut | |
34 | Samantha Ridgewell | G | 5′ 11″ | Jul 16, 1996 | Canada | Outlook, Saskatchewan | Merrimack | |
44 | Lindsay Eastwood | D | 6′ 1″ | Jan 14, 1997 | Canada | Ontario | Syracuse | |
67 | Emma Woods | F | 5′ 7″ | Dec 18, 1995 | Canada | Burford, Ontario | Quinnipiac | |
91 | Jenna McParland | F | 5′ 9″ | May 12, 1992 | Canada | Schreiber, Ontario | University of Minnesota-Duluth | |
93 | Julie Allen |
The Toronto Six kick off their season on January 23rd, 2021 at Herb Brooks Arena as they face the Metropolitan Riveters at 1pm EST. Click here for the Toronto Six schedule.